Safe & Unsafe Plants For Birds
*Disclaimer: This list is a compilation of several different lists by various bird clubs, books, and magazines about plants that are non-toxic and safe for birds. Always use caution and common sense in your plant choices. Remember that birds have a delicate digestive system and that any quantity of any plant or fruit could make their bellies upset.*
Safe Plants |
|
| Lady Palm | Acacia |
| African violets | Laurel Leaf Fig |
| Aloe | Magnolia |
| Areca / Butterfly Cane | Mango |
| Asparagus Fern | Marigold |
| Australian Umbrella Tree | Monkey Plant |
| Autumn Olive | Mother-in-law's Tongue |
| Baby's Tears | Nasturtim |
| Balsam Fir | Nerve Plant |
| Bamboo | Norfolk Island Pine |
| Bamboo Palm | Norway Spruce |
| Barberry | Oregano |
| Bayberry | Orchid Phalaenopsis |
| Bird Nest Fern | Parlour Palm |
| Beech (American and European) | Passion Flower Vine |
| Begonia | Peperomia |
| Black Spruce | Phoenix / Date Palm |
| Bladdernum | Pittosporum |
| Blueberry | Pony Tail Palm |
| Boston Fern | Ponderosa Pine |
| Bougainvillea | Prayer Plant |
| Bromeliads | Purple Passion / Purple or Velvet Nettle |
| Chickweed | Pygmy Date |
| Christmas Cactus | Raspberry |
| Cissus Kangaroo Vines | Red-Margined Dracaena |
| Coleus | Rhapis |
| Comfrey | Roebelin Lady Palm |
| Corn Plant | Rose |
| Cotoneaster Firethorn | Rosemary |
| Crabapple | Sago Palm |
| Creeping Fig | Scgefflera (Umbrella) |
| Dandelion | Sentry Plant |
| Date Palm | Snowberry |
| Dogwood | Spider / Airplant Plant |
| Donkey Tail / Burro's Tail | Spruce Tree |
| Douglas Fir | Swedish Ivy |
| Dracaena | Thanksgiving Cactus |
| Dragon Tree | Thistle |
| Easter Cactus | Thyme |
| Edible Fig | Viburnum |
| Elephant Foot Tree | Virginia Pine |
| European Fan Palm | Wandering Jew |
| Fan Palm | Water Hyacinth |
| Fern Palm | Wax Plant |
| Fiddleleaf Fig | Water Hyacinth Bulb |
| Gardenia | Weeping Fig |
| Gold Dust | White Fir |
| Grape Ivy | White Pine |
| Hen & Chickens | White Poplar |
| Hibiscus | White Spruce |
| Howeia Palm | Willow |
| Huckleberry | Wine Palm |
| Jade Plant | Umbrella Plant |
| Kalanchoe | Velvet Plant |
| Kentia Palm | Yucca |
| Zebra Plant | |
| Unsafe Plants | |
| Air Plants | Java Bean (Lima Bean) |
| Amanita | Jasmine |
| Amaryllis | Jerusalem Cherry |
| American Bittersweet (Leaves & Berries) | Jimsonweed (Thornapple) |
| Andromeda | Johnson Grass |
| Angel's Trumpet | Jonquil |
| Apricot Pit | Juniper (J. Virginiana) |
| Apple Seeds | Kalmia (Heath) |
| Arum Lily | Kentucky Coffee Tree |
| Autom Crocus / Meadow Saffron | Laburnum |
| Australian Flame Tree | Lady Slipper Orchid (Hairy Stems & Leaves) |
| Avocado | Lantana |
| Azalea | Larkspur |
| Balsam Pear | Laurel |
| Baneberry | Leucotho (Heath) |
| Beans: Castor, Horse, Fava, Broad, Glory, Scarlet, Runner, Mescal, Roasy Pears, Precatory, Navy | Lilly of the Valley |
| Belladonna | Lilly / Arum |
| Bird of Paradise | Lima Bean |
| Bishop's Weed | Lobelia |
| Bittersweet | Locoweed / Milk Vetch |
| Bitter Nightshade | Lord & Ladies . Cuckoopint |
| Black Laurel | Lupine |
| Black Locust | Malanga |
| Bleeding Heart / Dutchmans's Breeches | Mandrake |
| Bloodroot | Marijuana (Hemp) |
| Bluebonnet | Maternity Plant |
| Blue-Green Algae (Some Forms Toxic) | Mayapple |
| Bonaberry (Sap) | Meadow Saffron |
| Boxwood | Mescal Bean |
| Bracken Fern | Mexican Bredfruit |
| Broomcorn Grass | Mexican Poppy |
| Buckeye | Milk Vetch |
| Buckthorn | Milkweed / Cotton Bush |
| Bulb Flowers | Mistletoe |
| Burdock | Mock Orange |
| Buttercup | Monkshood |
| Buttonbash (Leaves) | Moonseed |
| Cacao | Morning Glory |
| Camel Bush | Mountain Laurel |
| Castor Bean (Castor Oil) | Mushrooms |
| Caladium | Narcissus |
| Candelabra Tree | Navy Bean |
| Catharanthus | Nettle |
| Cardinal Flower | Night-Blooming Jasmine (Shoots) |
| Castern Bean | Nightshades (All Types) |
| Chalice / Trumpet Vine | Oak |
| Cherry Tree | Oleander |
| Chinaberry Tree | Ornamental Asparagus |
| Chinese Evergreen | Pachypodium |
| Christmas Candle | Panda Plant |
| Christmas Rose | Parsley |
| Clematis / Virginia Bower | Pasque Flower |
| Cocklebur | Peach Pit |
| Coffee (Senna) | Peires |
| Coffee Bean | Pencil Tree |
| Common Rhammus | Peony |
| Common Tansy | Periwinkle |
| Coral Plant | Peyote |
| Coriander | Philodendron |
| Corncockle | Pigweed |
| Cotton Bush | Pikeweed |
| Coyotillo | Plumpit |
| Cowslip | Poinciana |
| Crinum Lily (Bulb) | Poinsettia |
| Crocus (Bulb) | Poison Hemlock |
| Crown of Thorns | Poison Ivy |
| Culver's Root | Poison Oak: Western / Eastern |
| Cutleaf | Poison Sumac |
| Cycad | Pokeweed |
| Daffodil (Bulb) | Poppy |
| Daphne | Potato Shoots & Skin |
| Daphra | Pothos |
| Datura | Precatory (Bean) |
| Deadly Amanita | Primrose |
| Death Camus | Primula |
| Delphinium Devil's Ivy | Privet |
| Devil's Walking Stick (Leaves & Berries) | Pyracantha |
| Dieffenbachia / Dumb Cane | Ragwort |
| Dutchman's Breeches | Rain Tree |
| Dwarf Elder | Ranunculus (Buttercup) |
| Eggplant | Rape |
| Elderberry | Rattlebox (Crotalaria) |
| Elephant Ear / Taro | Rattlebush |
| English holly (Berries) | Red Maple |
| English Ivy | Rhododendrons |
| Ergot | Rhubarb |
| Eucalyptus (Particularly Dried, Dyed or Treated for Floral Arrangements) | Rosary Peas |
| Euonymus / Spindle Tree | Rubber Plant (Milky Sap) |
| European Burning Bush | Sage |
| European Pennyroyal | Sago Cycas |
| False Hellebore | Sandbox Tree |
| False Henbane | Scarlet Runner |
| Felt Plant (Maternity Plant, Air Plant, Panda Plant) | Scheffera |
| Firethorn | Shamrock Plant |
| Flame Tree | Skunk Cabbage |
| Flamingo Flower | Snowdrop |
| Flax | Snow on the Mountain (Ghostweed) |
| Four o'clock | Sorghum Grass |
| Foxglove | Sorrel (Dock) |
| German Ivy | Sour Dock |
| Ghostweed | Spindle Tree |
| Glottidium | Spurges: Pencil Tree, Snow on the Mountain, Candelabra Tree, Crown of Thorns |
| Golden Chain | Star of Bethlehem |
| Grass: Johnson, Sorghum, Sudan, Broomcorn | St. Johnswort |
| Ground Cherry | Sudan Grass |
| Ground Ivy | Sweet Pea |
| Hraths | Tansy Ragwort |
| Heliotrope | Thornapple |
| Hemlock: Poison, Water | Tobacco |
| Henbane | Tree of Heaven (Leaves & Flowers) |
| Holly | Tulip (Bulb) |
| Honeysuckle | Vetch: Hairy and Common |
| Horse Bean | Virginia Bower |
| Horse Chestnut (Buckeye) | Virginia Creeper |
| Horse Nettle | Water Hemlock |
| Horsetail | Wattle |
| Hyacinth Bulb (Asparagaceae) | White Cedar / China Berry |
| Hydrangea | White Snakeroot |
| Impatiens | Wisteria |
| Indian Licorice | Yam Bean |
| Indian Turnip (Jack-in-the-Pulpit) | Yews (American, English, Japanese) |
| Iris / Blue Flag | Yellow Jasmine |
English
